- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
EC Technology
EC TECHNOLOGY
Calculation Examples
| Rosenberg EC fans have a high energy saving potential at full load, especially at part load. Under the same airflow, the efficiency loss is significantly lower than that of traditional AC motors. The improvement in energy efficiency has led to a 2-year reduction in carbon monoxide emissions. In addition, the investment cost of fan speed control is low. No control transformers, frequency converters or phase angle controllers are required. All necessary components are included in the EC motor electronics. Rosenberg modern EC technology is not only wallet-friendly, but also very friendly to the environment. | ![]() |
Representative calculation example:
» EC centrifugal fan
Energy saving potential of EC centrifugal fans, size 560
| Working point | Short Term 100% | Daytime operation 80% | 60% night operation | |
|---|---|---|---|---|
| Air volume | 8.000 m3/h | 6.400 m3/h | 4.800 m3/h | |
| Static pressure | 500 Pa | 320 Pa | 180 Pa | |
| Power supply EC1) | 1.940W | 1.040W | 483W | |
| Power AC2) | 2.650W | 1.810W | 1.080W | |
| Daily running time | 2 hours | 10 hours | 12 hours | |
| Total annual energy consumption | ||||
| Power consumption EC | 1.416 kW Hour/year | 3.796 kW Hour/year | 2.116 kW hours/year | 7.328 kW hours/year |
| Power consumption AC | 1.935 kW hours/year | 6.607 kW hours/year | 4.730 kW Hour/year | 13.271 kW Hour/year |
| Savings | 518 kW hour/year | 2.811 kW hours/year | 2.615 kW Hour/year | 5.944 kW hours/year |
| Percentage of savings | 26,8 % | 42,5 % | 55,3 % | 44,8 % |
| Annual cost savings3) | 1.189 euros | |||
| Annual emission reduction4) | 3,60 tons of carbon monoxide2 | |||
1) Type: EHAG 560.6IF • 2) Comparable AC fan•3) Electricity charge per kilowatt hour: 0,20 Euro• 4) 来源:Umweltbundesamt (0,605 kg CO2/kWh)
» EC tube fan
Energy saving potential of EC tube fan, size 250
| Working point | Short Term 100% | Daytime operation 80% | 60% night operation | |
|---|---|---|---|---|
| Air volume | 500 m3/h | 400 m3/h | 300 m3/h | |
| Static pressure | 300 Pa | 192 Pa | 108 Pa | |
| Power supply EC1) | 111W | 59W | 26W | |
| Power AC2) | 165W | 111W | 74W | |
| Daily running time | 2 hours | 10 hours | 12 hours | |
| Total annual energy consumption | ||||
| Power consumption EC | 81 kW Hour/year | 215 kW Hour/year | 114 kW Hour/year | 410 kW hour/year |
| Power consumption AC | 120 kW Hour/year | 405 kW Hour/year | 324 kW Hour/Year | 850 kW Hour/year |
| Savings | 39 kW Hour/year | 190 kW Hour/year | 210 kW Hour/year | 439 kW Hour/year |
| Percentage of savings | 32,7 % | 46,8 % | 64,9 % | 51,7 % |
| Annual cost savings3) | 88 euros | |||
| Annual emission reduction4) | 0,27 tons of carbon monoxide2 | |||
1) Type: R 250 G.3BK • 2)Comparable AC Fan •3) Per kilowatt-hourElectricity bill: 0,20 Euros• 4) 来源:Umweltbundesamt (0,605 kg CO2/kWh)
» EC duct fan
Energy Saving Potential of EC Duct Fans, Size 400
| Working point | Short Term 100% | Daytime operation 80% | 60% night operation | |
|---|---|---|---|---|
| Air volume | 2.500 m3/h | 2.000 m3/h | 1.500 m3/h | |
| Static pressure | 250 Pa | 160 Pa | 90 Pa | |
| Power supply EC1) | 374W | 209W | 102W | |
| Power AC2) | 492W | 368W | 248W | |
| Daily running time | 2 hours | 10 hours | 12 hours | |
| Total annual energy consumption | ||||
| Power consumption EC | 273 kW hours/year | 763 kW hours/year | 447 kW hours/year | 1.483 kW hours/year |
| Power consumption AC | 359 kW hours/year | 1.343 kW hours/year | 1.086 kW hours/year | 2.789 kW hours/year |
| Savings | 86 kW hours/year | 580 kW hours/year | 639 kW hours/year | 1.306 kW hours/year |
| Percentage of savings | 24,0 % | 43,2 % | 58,9 % | 46,8 % |
| Annual cost savings3) | 261 euros | |||
| Annual emission reduction4) | 0,79 tons of carbon monoxide2 | |||
1) Type: KHAG 400.5FA • 2)Comparable AC Fan •3) Per kilowatt-hourElectricity bill: 0,20 Euros• 4) 来源:Umweltbundesamt (0,605 kg CO2/kWh)
» EC Roof Fan
Energy saving potential of EC roof fans, size 450
| Working point | Short Term 100% | Daytime operation 80% | 60% night operation | |
|---|---|---|---|---|
| Air volume | 4.000 m3/h | 3.200 m3/h | 2.400 m3/h | |
| Static pressure | 360 Pa | 230 Pa | 130 Pa | |
| Power supply EC1) | 791W | 422W | 198W | |
| Power AC2) | 983W | 632W | 358W | |
| Daily running time | 2 hours | 10 hours | 12 hours | |
| Total annual energy consumption | ||||
| Power consumption EC | 577 kW hours/year | 1.540 kW hours/year | 867 kW hours/year | 2.985 kW hours/year |
| Power consumption AC | 718 kW hour/year | 2.307 kW Hour/year | 1.568 kW Hour/year | 4.592 kW hour/year |
| Savings | 140 kW Hour/year | 767 kW hour/year | 701 kW hours/year | 1.607 kW Hour/year |
| Percentage of savings | 19,5 % | 33,2 % | 44,7 % | 35,0 % |
| Annual cost savings3) | 321 euros | |||
| Annual emission reduction4) | 0,97 tons of carbon monoxide2 | |||
1) Type: DVW 450-G.5FA • 2)Comparable AC Fan •3) Per kilowatt-hourElectricity bill: 0,20 Euros• 4) Source: Federal Environment Agency (0.605 kg CO2/kWh)
» EC Unoboxes
Energy saving potential of EC Unobox, size 450
| Working point | Short Term 100% | Daytime operation 80% | 60% night operation | |
|---|---|---|---|---|
| Air volume | 3.600 m3/h | 2.880 m3/h | 2.160 m3/h | |
| Static pressure | 280 Pa | 180 Pa | 100 Pa | |
| Power supply EC1) | 533W | 289W | 138W | |
| Power AC2) | 691W | 477W | 290W | |
| Daily running time | 2 hours | 10 hours | 12 hours | |
| Total annual energy consumption | ||||
| Power consumption EC | 389 kW Hour/year | 1.055 kW hours/year | 604 kW hours/year | 2.048 kW Hour/Year |
| Power consumption AC | 504 kW hours/year | 1.741 kW hours/year | 1.270 kW hour/year | 3.516 kW hours/year |
| Savings | 115 kW Hour/Year | 686 kW Hour/year | 666 kW Hour/year | 1.467 kW Hour/year |
| Percentage of savings | 22,9 % | 39,4 % | 52,4 % | 41,7 % |
| Annual cost savings3) | 293 euros | |||
| Annual emission reduction4) | 0,89 tons of carbon monoxide2 | |||
1) Type: Uno 67-450-G.5HF • 2)Comparable AC Fan •3) Per kilowatt-hourElectricity bill: 0,20 Euros• 4) Source: Federal Environment Agency (0.605 kg CO2/kWh)
